Term of Ward Project Allocation Amount (in Taka) Progress Rate Date of latest update
2016-07-31 - 2016-07-31 1 2016-2017 year LGSP - 2,000,000 / -
2016-07-31 - 2016-07-31 2 2016-2017 year LGSP-2,000,000 / -
2016-07-31 - 2016-07-31 3 2016-2017 year LGSP-2 1,80,000 / -
2016-07-31 - 2016-07-31 4 2016-2017 year LGSP-2 1,80,000 / -
2016-07-31 - 2016-07-31 5, 2016-2017, LGSP-2, 200,000 / year
2016-07-31 - 2016-07-31 6 2016-2017 LGSP-2, 75,000 / - for the year
2016-07-31 - 2016-07-31 7 2016-2017 LGSP-II 1,95,000 / -
2016-07-31 - 2016-07-31 822017017 LGSP-2 1,80,000 / -
2016-07-31 - 2016-07-31 9 2016-2017 LGSP - 2,00,010 / -
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS